Index of /emedx/diagnosis_information/diagnosis_information_image_files/knee_images
Name Last modified Size Description
Parent Directory 15-Feb-2002 11:23 -
100_meter_start-2.jpg 05-Nov-2005 08:41 31k
100_meter_start.JPG 10-Sep-2000 20:30 32k
acl_allograft_arthro..> 10-Sep-2000 20:30 9k
acl_allograft_prepar..> 22-Oct-2000 15:36 78k
acl_allograft_prepar..> 22-Oct-2000 15:36 78k
acl_allograft_prepar..> 22-Oct-2000 15:35 26k
acl_allograft_prepar..> 22-Oct-2000 15:36 69k
acl_allograft_prepar..> 22-Oct-2000 15:35 27k
acl_allograft_prepar..> 22-Oct-2000 15:35 34k
acl_graft-1.JPG0100644 10-Sep-2000 20:30 11k
acl_graft-2.JPG0100644 10-Sep-2000 20:30 13k
acl_graft-3.JPG0100644 10-Sep-2000 20:30 11k
acl_graft-4.JPG0100644 10-Sep-2000 20:30 15k
acl_graft_motion.gif 10-Sep-2000 20:30 40k
acl_graft_passing-1.JPG 10-Sep-2000 20:30 15k
acl_interfence_screw..> 29-Oct-2000 00:32 33k
acl_interference_scr..> 10-Sep-2000 20:30 15k
acl_model.jpg 10-Sep-2000 20:30 17k
acl_mri_normal.JPG 10-Sep-2000 20:30 13k
acl_mri_torn.JPG 10-Sep-2000 20:30 18k
acl_normal_arthrosco..> 10-Sep-2000 20:30 9k
acl_physical_exam_la..> 10-Sep-2000 20:29 22k
acl_surgery_femoral_..> 22-Oct-2000 15:35 34k
acl_surgery_image-1.JPG 10-Sep-2000 20:30 6k
acl_surgery_image-2.JPG 10-Sep-2000 20:30 9k
acl_surgery_image-3.JPG 10-Sep-2000 20:30 9k
acl_surgery_image-4.JPG 10-Sep-2000 20:30 9k
acl_surgery_image-5.JPG 10-Sep-2000 20:30 8k
acl_surgery_image-6.JPG 10-Sep-2000 20:30 11k
acl_surgery_interfer..> 29-Oct-2000 00:32 12k
acl_surgery_interfer..> 29-Oct-2000 00:32 12k
acl_surgery_tibial_t..> 22-Oct-2000 15:35 16k
acl_surgery_tibial_t..> 22-Oct-2000 15:35 16k
acl_surgery_tibial_t..> 22-Oct-2000 15:35 35k
acl_torn_arthroscopi..> 10-Sep-2000 20:30 10k
hip_osteoarthritis_x..> 10-Sep-2000 20:29 12k
iliotibial_band_mri.JPG 10-Sep-2000 20:30 12k
iliotibial_band_surf..> 10-Sep-2000 20:30 20k
knee_arthroscopy-1.jpg 22-Oct-2000 15:36 59k
knee_arthroscopy-2.jpg 22-Oct-2000 15:36 37k
knee_arthroscopy-3.jpg 22-Oct-2000 15:36 34k
knee_arthroscopy_pic..> 10-Sep-2000 20:30 19k
knee_arthroscopy_set..> 29-Oct-2000 00:32 29k
knee_arthroscopy_set..> 29-Oct-2000 00:32 22k
knee_aspiration.JPG 10-Sep-2000 20:30 13k
knee_cartilage_norma..> 10-Sep-2000 20:30 9k
knee_exam_lachman.gif 10-Sep-2000 20:31 41k
knee_exam_lachman_1.jpg 10-Sep-2000 20:31 18k
knee_exam_lachman_2.jpg 10-Sep-2000 20:31 18k
knee_mcl_physical_ex..> 10-Sep-2000 20:29 18k
knee_model-1.JPG 10-Sep-2000 20:30 26k
knee_model_meniscus.jpg 10-Sep-2000 20:30 25k
knee_normal_photo_fr..> 26-Sep-2000 20:50 16k
knee_normal_photo_fr..> 26-Sep-2000 20:50 14k
knee_normal_surface_..> 10-Sep-2000 20:30 15k
knee_normal_xray-2.JPG 10-Sep-2000 20:29 10k
knee_normal_xray.JPG 10-Sep-2000 20:29 5k
knee_osteoarthritis_..> 10-Sep-2000 20:29 6k
knee_pain_photo-1.jpg 10-Sep-2000 20:29 38k
knee_pain_photo-2.jpg 10-Sep-2000 20:29 16k
knee_replacement_ap_..> 10-Sep-2000 20:30 10k
knee_xray_normal.JPG 10-Sep-2000 20:29 16k
lumbar_disk_herniati..> 10-Sep-2000 20:30 22k
lumbar_herniated_dis..> 10-Sep-2000 20:30 8k
mcl_mri_normal.JPG 10-Sep-2000 20:29 10k
mcl_mri_torn.JPG 10-Sep-2000 20:29 11k
meniscal_trephenatio..> 10-Sep-2000 20:29 25k
meniscetomy.gif0100644 10-Sep-2000 20:29 43k
meniscus_mri_normal.JPG 10-Sep-2000 20:29 12k
meniscus_mri_torn.JPG 10-Sep-2000 20:29 11k
meniscus_normal_arth..> 10-Sep-2000 20:29 8k
meniscus_repair_arth..> 10-Sep-2000 20:29 14k
meniscus_repair_arth..> 10-Sep-2000 20:29 13k
meniscus_resection_a..> 10-Sep-2000 20:29 12k
meniscus_tear_arthro..> 10-Sep-2000 20:29 11k
meniscus_trephinatio..> 10-Sep-2000 20:29 11k
meniscus_trephinatio..> 10-Sep-2000 20:29 10k
menisectomy-1.JPG010..> 10-Sep-2000 20:29 11k
menisectomy-2.JPG010..> 10-Sep-2000 20:29 11k
menisectomy-3.JPG010..> 10-Sep-2000 20:29 11k
menisectomy-4.JPG010..> 10-Sep-2000 20:29 11k
menisectomy_photos-2..> 10-Sep-2000 20:28 13k
menisectomy_picture-..> 10-Sep-2000 20:28 15k
mensicus_tear_arthro..> 10-Sep-2000 20:28 15k
osteochondral_transf..> 10-Sep-2000 20:28 10k
osteochondritis_diss..> 10-Sep-2000 20:28 11k
patella_normal_arthr..> 10-Sep-2000 20:28 6k
patellar_chondromala..> 10-Sep-2000 20:30 9k
patellar_chondromala..> 11-Sep-2000 17:22 13k
patellar_chondromala..> 11-Sep-2000 17:22 13k
patellar_chondromala..> 11-Sep-2000 17:22 15k
patellar_chondromala..> 11-Sep-2000 17:22 14k
patellar_chondromala..> 11-Sep-2000 17:22 14k
patellar_chondromala..> 11-Sep-2000 17:22 13k
patellar_chondromala..> 11-Sep-2000 17:22 71k
patellar_chondromala..> 10-Sep-2000 20:29 8k
patellar_tendon_allo..> 10-Sep-2000 20:28 16k
patellar_tendonitis_..> 10-Sep-2000 20:28 21k
patellar_tendonitis_..> 10-Sep-2000 20:28 55k
patellar_tendonitis_..> 10-Sep-2000 20:28 22k
patellar_tendonitis_..> 10-Sep-2000 20:28 19k
pcl_mri_normal.JPG 10-Sep-2000 20:28 12k
pcl_mri_torn.JPG 10-Sep-2000 20:28 13k
pivot_shift-1.gif010..> 10-Sep-2000 20:28 74k
pivot_shift-1.jpg010..> 10-Sep-2000 20:28 18k
pivot_shift-2.jpg010..> 10-Sep-2000 20:28 16k
plica_arthroscopic_p..> 11-Sep-2000 17:22 18k
plica_arthroscopic_p..> 11-Sep-2000 17:22 18k
plica_arthroscopic_p..> 11-Sep-2000 17:22 47k
plica_arthroscopic_p..> 10-Sep-2000 20:28 7k
plica_arthroscopic_p..> 11-Sep-2000 17:22 16k
popliteal_baker's_cy..> 10-Sep-2000 20:29 19k
popliteal_baker's_cy..> 10-Sep-2000 20:29 32k
popliteal_cyst_mri-1..> 16-Nov-2000 06:26 21k
popliteal_cyst_mri-2..> 16-Nov-2000 06:26 21k
popliteal_cyst_mri.gif 16-Nov-2000 06:26 42k
proximal_tibia_fract..> 10-Sep-2000 20:28 9k
proximal_tibia_fract..> 10-Sep-2000 20:28 11k
tibial_plateau_fract..> 10-Sep-2000 20:28 40k
tibial_plateau_fract..> 10-Sep-2000 20:28 50k
total_knee_replaceme..> 10-Sep-2000 20:29 16k
total_knee_replaceme..> 10-Sep-2000 20:29 9k
Apache/1.3.41 Server at www.emedx.com Port 80